Home > List of Issue > Table of Contents > Abstract
![]() |
![]() |
|||||
Select Language in Japanese < > in English |
|
ArticleTitle | ”CˆÓ‰ÁŽZƒVƒXƒeƒ€‚ð—p‚¢‚½S“d}QRS”÷¬‚Žü”g¬•ª‚̕ϓ®@-SŽº«•s®–¬‚Ƃ̊֘A«- |
AuthorList | •–Ø@LˆêC‰Á“¡@‹M—YC‹Tˆä@^ˆê˜YC‘ì@Oˆê |
Affiliation | “ú–{ˆã‰È‘åŠw“à‰ÈŠw‘æ1‹³Žº |
Language | JA |
Volume | 68 |
Issue | 1 |
Year | 2001 |
Page | 29-36 |
Received | June 26, 2000 |
Accepted | August 16, 2000 |
Keywords | high frequency components of QRS complex, ventricular arrhythmias, event-related signal averaging, reentry |
Abstract | |
Correspondence to | Shin-ichi Kuroki, First Department of Internal Medicine, Nippon Medical School |
Copyright © The Medical Association of Nippon Medical School