Home > List of Issue > Table of Contents > Abstract
![]()  | 
||||||
| Select Language in Japanese < > in English  | 
  | 
|||||
| ArticleTitle | Abnormalities of the p53, N-ras, DCC and FLT-3 Genes in Myelodysplastic Syndromes | 
| AuthorList | Kayo Nakamura, Koiti Inokuchi and Kazuo Dan | 
| Affiliation | Department of 3rd Internal Medicine, Nippon Medical School | 
| Language | JA | 
| Volume | 68 | 
| Issue | 2 | 
| Year | 2001 | 
| Page | 143-148 | 
| Received | August 2, 2000 | 
| Accepted | September 13, 2000 | 
| Keywords | myelodysplastic syndromes, p53, N-ras, DCC, FLT-3 | 
| Abstract | The molecular mechanism of carcinogenesis is a multistep process that is characterized by both activation of oncogenes and inactivation of tumor suppressor genes. In the present study, mutations of N-ras, p53 and FMS-like tyrosine kinase 3 (FLT-3) genes and loss of expression of the deleted in colorectal carcinoma (DCC) gene were analyzed in 59 patients with myelodysplastic syndromes (MDS). Mutations of N-ras, p53, and FLT-3 genes were detected in 7, 7, 1 of the 59 patients with MDS, respectively. Loss of DCC expression was detected in 16 patients. Type of MDS patients with N-ras mutation were all refractory anemia with excess of blasts in transformation (RAEB-T). Abnormalities of p53 and DCC genes were significantly associated with survival time (p< 0.02, p< 0.004, respectively). | 
| Correspondence to | Koiti Inokuchi, Department of 3rd Internal Medicine, Nippon Medical School, 1-1-5 Sendagi, Bunkyo-ku, Tokyo 113-8603, Japan | 
Copyright © The Medical Association of Nippon Medical School