Home > List of Issue > Table of Contents > Abstract
![]() |
![]() |
|||||
Select Language in Japanese < > in English |
|
ArticleTitle | Chronobiological Research on Antidepressant Drugs: The Effect of the Antidepressant Drugs, Trazodone and Imipramine on the Circadian Rhythm Using Electroencephalography in Healthy Volunteers |
AuthorList | Shuichi Nakamura, Hiroshi Yamadera, Hideaki Suzuki, Shunkichi Endo |
Affiliation | 1Department of Neuropsychiatry, Nippon Medical School, 2Department of Neuropsychiatry, Tama Chuou Hospital |
Language | JA |
Volume | 69 |
Issue | 3 |
Year | 2002 |
Page | 262-267 |
Received | October 5, 2001 |
Accepted | December 19, 2001 |
Keywords | trazodone, imipramine, circadian rhythm, sleep latency test, healthy male volunteers |
Abstract | The effects of the antidepressant drugs trazodone and imipramine on the circadian rhythm were studied by means of the sleep propensity test (SPT; sleep latency was examined by 35-minute EEG records at 09: 00, 11: 00, 13: 00, 15: 00, 17: 00). The subjects were 11 healthy male volunteers (mean age, 23.6 years old). The drugs were administered 4 times a day with single blind trials using an inactive placebo as a control. The dosages of the drugs were trazodone 50-100 mg/day and imipramine 20-40 mg/day. We discussed the circadian rhythm referring to previous polysomnograhy (PSG) studies using the same drugs and dosages with most of the same subjects. As a result, the mean sleep latency of SPT was the shortest at 09: 00 (p <0.1) with a placebo, at 11: 00 (p <0.05) with trazodone and at 13: 00 (not significantly) with imipramine administration. These results suggested that neither drug affected sleepiness. They affected the circadian rhythm during the daytime (="the" day rhythm). They delayed the day rhythm. Delay of the day rhythm was due to trazodone and have been caused by not only trazodon administration itself, but also by the increase of slow-wave sleep obtained in the previous night's PSG study. And the day-rhythm delay was due to imipramine and might have been caused by not only imipramine administration itself, but also by the decrease in the percentage of slow-wave sleep and REM sleep, and an increase in REM latency obtained in the previous night's PSG study. Therefore, we concluded that neither drug affected the tendency toward sleepiness, but did affect the day rhythm in healthy subjects. |
Correspondence to | Shuichi Nakamura, Department of Neuropsychiatry, Tama Chuou Hospital, 2-32-1 Renkouji, Tama-shi, Tokyo 206-0021, Japan dada-syuichi@rio.odn.ne.jp |
Copyright © The Medical Association of Nippon Medical School