Home > List of Issue > Table of Contents > Abstract
![]() |
![]() |
|||||
Select Language in Japanese < > in English |
|
ArticleTitle | Clinical Relevance of Grade III Placenta in Assessment of Low Level of Plasma Antithrombin III Activity in Pregnant Women at Term |
AuthorList | Hirobumi Asakura, Akihito Nakai and Tsutomu Araki |
Affiliation | Department of Obstetrics and Gynecology, Nippon Medical School |
Language | EN |
Volume | 69 |
Issue | 5 |
Year | 2002 |
Page | 415-421 |
Received | March 8, 2002 |
Accepted | April 3, 2002 |
Keywords | grade III placenta, antithrombin III, blood coagulation, pregnancy |
Abstract | We previously reported the correlation of placenta grade with low antithrombin III (ATIII) in pregnant women at term. In this report, the clinical relevance of grade III placenta in the assessment of low plasma ATIII was compared with other factors that raise the risk of blood hypercoagulability. Methods: We investigated the correlation of low ATIII with ultrasonographic placental grade as well as with age, parity, body mass index (BMI), blood pressure, platelet counts and hematocrit in 164 healthy pregnant women at term. We calculated the odds ratio for each variable (clnical factor) to predict low ATIII activity of less than 80% using a multiple logistic regression model. Results: Low ATIII activity was associated with BMI≥28, systolic blood pressure≥136 mmHg, diastolic blood pressure≥84 mmHg and the presence of grade III placenta. The odds ratio of low ATIII activity was 3.2 for women with BMI≥28 (95%Confidential Interval (CI) : 1.1-9.7) ; 2.7 (95% CI: 0.7-10.3) for women with systolic blood pressure≥136 mmHg; 1.9 (95% CI: 0.3-11.9) for those with diastolic blood pressure≥84 mmHg; and 2.4 (95% CI: 0.8-6.9) for those with placental grade III. Conclusion: We can assess low placenta ATIII activity by using placental grade with similar odds ratios to BMI and blood pressure in pregnant women at term. |
Correspondence to | Hirobumi Asakura, Department of Obstetrics and Gynecology, Nippon Medical School, 1-1-5 Sendagi, Bunkyo-ku, Tokyo 113-8603, Japan morgen@nms.ac.jp |
Copyright © The Medical Association of Nippon Medical School