Home > List of Issue > Table of Contents > Abstract
![]() |
![]() |
|||||
Select Language in Japanese < > in English |
|
ArticleTitle | V‚µ‚¢3ŽŸŒ³‰æ‘œf’f–@‚ÌŠJ”‚Æ—Õ°•]‰¿: Multidetector-row CT‚ð—p‚¢‚½3ŽŸŒ³CTŒŒŠÇ‘¢‰e–@‚ð’†S‚É |
AuthorList | —Ñ GŒõ, ‚–Ø —º, “àŽR Ø’qŽq, ‚•l Ž–ç, ŒÃì ˆê”Ž, ŒGè ’B•v |
Affiliation | “ú–{ˆã‰È‘åŠw•úŽËüˆãŠw‹³ŽºEƒnƒCƒeƒNƒŠƒT[ƒ`ƒZƒ“ƒ^[ |
Language | JA |
Volume | 69 |
Issue | 5 |
Year | 2002 |
Page | 456-459 |
Received | |
Accepted | |
Keywords | Spiral CT, Multidetector-row CT, Three-dimensional CT, CT angiography |
Abstract | |
Correspondence to |
Copyright © The Medical Association of Nippon Medical School