Home > List of Issue > Table of Contents > Abstract
![]() |
![]() |
|||||
Select Language in Japanese < > in English |
|
ArticleTitle | Clinicopathological Characteristics of 10 Patients with Rupture of Both Ventricular Free Wall and Septum (Double Rupture) After Acute Myocardial Infarction |
AuthorList | Keiji Tanaka1, Naoki Sato1, Masahiro Yasutake1, Shinhiro Takeda1, Teruo Takano2, Masami Ochi3, Shigeo Tanaka3, Koichi Tamura4 |
Affiliation | 1Division of Intensive and Coronary Care Unit, Nippon Medical School Hospital 2First Department of Internal Medicine, Nippon Medical School 3Department of Cardiovascular Surgery, Nippon Medical School 4Division of Surgical Pathology, Nippon Medical School |
Language | EN |
Volume | 70 |
Issue | 1 |
Year | 2003 |
Page | 21-27 |
Received | July 3, 2002 |
Accepted | August 30, 2002 |
Keywords | ventricular double rupture, ventricular septal rupture, free wall rupture, acute myocardial infarction |
Abstract | Cardiac ruptures after myocardial infarction are classified as ventricular free wall ruptures (FWR), ventricular septal ruptures (VSR), and papillary muscle ruptures (PMR). A combination of any two types of rupture is called "ventricular double rupture;" (VDR) and shows a specific clinical course. |
Correspondence to | Keiji Tanaka, MD, Director of Division of Intensive and Coronary Care Unit, Nippon Medical School Hospital, 1-1-5 Sendagi, Bunkyo-ku, Tokyo 113-8603, Japan k-tanaka@nms.ac.jp |
Copyright © The Medical Association of Nippon Medical School