Home > List of Issue > Table of Contents > Abstract
![]() |
![]() |
|||||
Select Language in Japanese < > in English |
|
ArticleTitle | Endocrine Surgery The Ninth Report: The Latest Data on and Clinical Characteristics of the Epidemiology of Thyroid Carcinoma |
AuthorList | Wataru Kitagawa, Kazuo Shimizu, Haruki Akasu, Shigeo Tanaka |
Affiliation | Department of Surgery II, Nippon Medical School |
Language | JA |
Volume | 70 |
Issue | 1 |
Year | 2003 |
Page | 57-61 |
Received | July 18, 2002 |
Accepted | August 14, 2002 |
Keywords | epidemiology, statistics, thyroid carcinoma, endocrine surgery |
Abstract | Thyroid disease is comparatively prevalent, and it is important to perform careful palpation of the anterior neck when patients are first examined. In this paper, the latest data on and clinical characteristics of the epidemiology of thyroid carcinoma are described. |
Correspondence to | Wataru Kitagawa, MD, Department of Surgery II, Nippon Medical School, 1-1-5 Sendagi, Bunkyo-ku, Tokyo 113-8603, Japan w-kita@nms.ac.jp |
Copyright © The Medical Association of Nippon Medical School